Ensure the perfect fit for your fine jewelry pieces.
For the most accurate result, we recommend visiting a local jeweler for a professional fitting. Most jewelry stores offer this service complimentary.
Method 1: String or Paper
Method 2: Existing Ring
Measure the inner diameter of a ring that fits comfortably.
| US Size | Diameter (mm) | Inside Circumference (in) |
|---|---|---|
| 3 | 14.05 | 0.533 |
| 3.25 | 14.25 | 0.561 |
| 3.5 | 14.45 | 0.569 |
| 3.75 | 14.65 | 0.577 |
| 4 | 14.86 | 0.585 |
| 4.25 | 15.04 | 0.592 |
| 4.5 | 15.27 | 0.602 |
| 4.75 | 15.53 | 0.611 |
| 5 | 15.70 | 0.618 |
| 5.25 | 15.90 | 0.626 |
| 5.5 | 16.10 | 0.634 |
| 5.75 | 16.30 | 0.642 |
| 6 | 16.51 | 0.650 |
| 6.25 | 16.71 | 0.658 |
| 6.5 | 16.92 | 0.666 |
| 6.75 | 17.13 | 0.674 |
| 7 | 17.35 | 0.683 |
| 7.25 | 17.45 | 0.687 |
| 7.5 | 17.75 | 0.699 |
| 7.75 | 17.97 | 0.707 |
| 8 | 18.19 | 0.716 |
| 8.25 | 18.35 | 0.722 |
| 8.5 | 18.53 | 0.729 |
| 8.75 | 18.69 | 0.736 |
| 9 | 18.89 | 0.748 |
| 9.25 | 19.22 | 0.757 |
| 9.5 | 19.41 | 0.764 |
| 9.75 | 19.62 | 0.772 |
| 10 | 19.84 | 0.781 |
To find your ideal necklace length, use a piece of thread or string and place it around your neck where you would like the necklace to sit. Measure the string against a ruler for accuracy.
| Style | Common Length |
|---|---|
| Choker | 12 – 14 inches |
| Very Petite | 14 inches |
| Petite | 15 inches |
| Slender | 16 inches |
| Average | 17 inches |
| Larger Frame | 18 inches |
Measure your wrist snugly at the wrist bone using a strip of paper or thread. For a comfortable fit, add 0.25”–0.5” depending on your preference.
| Fit | Recommended Length |
|---|---|
| Petite | 6 – 6.5 inches |
| Slender | 6.5 – 7 inches |
| Average | 7 – 7.5 inches |
| Large Frame | 7.5 – 8 inches |